EASLEY’S AUCTION COMPANY
& LIQUIDATORS LLC
EFFECTIVE 11/01/2007
DEALER’S BUYERS FEE SCHEDULE
$1.00 TO $999.00 -------------------------------------------- $65.00
$1,000.00 TO $1,999.00 -------------------------------------------- $100.00
$2,000.00 TO $4,999.00 -------------------------------------------- $125.00
$5,000.00 TO $7,499.00 -------------------------------------------- $150.00
$7,500.00 TO $14,999.00 -------------------------------------------- $175.00
$15,000.00 TO $25,000.00 -------------------------------------------- $225.00
$10.00 ADDED PER EVERY
$1,000.00 THEREAFTER
DEALER’S REGISTRATION FEE
$15.00 REGISTRATION FEE CHARGED IF VEHICLE
SELLS
$10.00 PRIME NUMBER FEE CHARGED FOR LOTS #1 -
#40 WHETHER VEHICLE SELLS OR NOT
DEALER’S SELLER FEE SCHEDULE
$1.00 TO $499.00 --------------------------------------------- $55.00
$500.00 TO $750.00 --------------------------------------------- $65.00
$751.00 TO $999.00 --------------------------------------------- $85.00
$1,000.00 TO $1,999.00 --------------------------------------------- $105.00
$2,000.00 TO $2,999.00 --------------------------------------------- $135.00
$3,000.00 TO $3,999.00 --------------------------------------------- $155.00
$4,000.00 TO $4,999.00 --------------------------------------------- $165.00
$5,000.00 TO $5,999.00 --------------------------------------------- $175.00
$6,000.00 TO $6,999.00 --------------------------------------------- $185.00
$7,000.00 TO $7,999.00 --------------------------------------------- $195.00
$8,000.00 TO $8,999.00 --------------------------------------------- $205.00
$9,000.00 TO $9,999.00 --------------------------------------------- $215.00
$10,000.00 TO $10,999.00 ---------------------------------------------- $225.00
$11,000.00 TO $11,999.00 ---------------------------------------------- $235.00
$12,000.00 TO $12,999.00 ---------------------------------------------- $245.00
$13,000.00 TO $13,999.00 ---------------------------------------------- $255.00
$10.00 ADDED PER EVERY $1,000.00 THEREAFTER