EASLEY’S AUCTION COMPANY

& LIQUIDATORS LLC

PUBLIC BUYER FEE SCHEDULE

EFFECTIVE 11/01/2007

 

$1.00 TO $499.00 ------------------------------------------------------------- $85.00

$500.00 TO $999.00 ---------------------------------------------------------$100.00

$1,000.00 TO $2,999 --------------------------------------------------------$175.00

$3,000.00 TO $5,999.00 ----------------------------------------------------$220.00

$6,000.00 TO $19,000.00 ---------------------------------------------------$275.00

$20,000.00 AND UP ---------------------------------------------------------$300.00

 

 

PUBLIC SELLER FEE SCHEDULE

 

$1.00 TO $499.00 -------------------------------------------------------------$50.00

$500.00 TO $750.00 ----------------------------------------------------------$75.00

$751.00 TO $850.00 ----------------------------------------------------------$85.00

$851.00 TO $999.00 ---------------------------------------------------------$100.00

$1,000.00 TO $1,499.00 ----------------------------------------------------$125.00

$1,500.00 TO $1,999.00 ----------------------------------------------------$135.00

$2,000.00 TO $2,499.00 ----------------------------------------------------$150.00

$2,500.00 TO $2,999.00 ----------------------------------------------------$175.00

$3,000.00 TO $3,499.00 ----------------------------------------------------$200.00

$3,500.00 TO $3,999.00 ----------------------------------------------------$210.00

$4,000.00 TO $4,499.00 ----------------------------------------------------$225.00

$4,500.00 TO $4,999.00 ----------------------------------------------------$250.00

$5,000.00 TO $5,499.00 ----------------------------------------------------$275.00

$5,500.00 TO $5,999.00 ----------------------------------------------------$300.00

$6,000.00 TO $6,999.00 ----------------------------------------------------$350.00

$7,000.00 TO $7,999.00 ----------------------------------------------------$400.00

$8,000.00 TO $8,999.00 ----------------------------------------------------$450.00

$9,000.00 TO $9,999.00 ----------------------------------------------------$500.00

$10,000.00 TO $10,999.00 -------------------------------------------------$550.00

$11,000.00 TO $11,999.00 -------------------------------------------------$600.00

$12,000.00 TO $12,999.00 -------------------------------------------------$650.00

$13,000.00 TO $13,999.00 -------------------------------------------------$700.00

(Add $25.00 per $1,000.00 thereafter)

PUBLIC REGISTRATION FEE

$35.00 Registration Fee

$15.00 Prime number fee charged

for LOT #1 to #40 whether vehicle sales or not

 

 

TITLE PROCESSING FEE(IN ADDITION TO BUYER'S FEE)

$1.00 & UP ----------------------$50.00